Enjoy the superb ride on the hotel owned Gemmirail with a panoramic view of the highest Swiss peaks (Mischabelgruppe, Monte Rosa, Weisshorn, Matterhorn) and the Berner Alps.
Safely you are transported from Leukerbad (1411 m above sealevel) to Gemmipass (2350 m. above sealevel).
Hotel guests from the Gemmi Lodge 2350 have the Gemmi cable car (arrival and departure) FOR FREE.
| 12/21/2024 – 04/21/2025 | 09.00am – 05.00pm |
| 04/22/2025 – 05/28/2025 | closed |
| 05/29/2025 – 06/27/2025 | 08.30am – 05.00pm |
| 06/28/2025 – 09/07/2025 | 08.00am – 06.00pm |
| 09/08/2025 – 10/05/2025 | 08.30am – 05.00pm |
| 10/06/2025 – 11/09/2025 | 09.00am – 05.00pm |
| 11/10/2025 – 12/20/2025 | closed |
every 30 minutes
In busy time every 10 minutes
Winter Season from 12/20/2025 - 04/19/2026
| One way | Return | |
|---|---|---|
| Adultes without Leukerbad Guest | 30.00 | CHF 42.00 |
| Adultes with Leukerbad Guest | 27.00 | CHF 36.00 |
| Children 2009 - 2019 | CHF 15.00 | CHF 21.00 |
| 1/2 Tax Abo Swisspass | CHF 15.00 | CHF 21.00 |
| Cablecar Daubensee - Gemmipass | CHF 7.00 | CHF 10.00 |
| Groups (up to 10 Pax) | CHF 25.00 | CHF 33.00 |
| Schools | CHF 12.50 | CHF 17.00 |
| Bikes | CHF 10.00 | |
| Dogs | CHF 6.00 | |
| One way | Return | |
| Combitickets: | ||
| Day ticket incl. Daubensee cable car | CHF 50.00 | |
| Ride with Gemmirail incl. Daymenu at the Gemmi Lodge 2350 | CHF 47.00 | CHF 59.00 |
| with swiss pass | CHF 32.00 | CHF 38.00 |
| with Leukerbad Guest Card | CHF 44.00 | CHF 53.00 |
| Gemmibahn - Sunnbüelbahn (Kandersteg) | CHF 55.00 | CHF 75.00 |
| Gemmibahn - Sunnbüelbahn (Kandersteg) with swiss pass | CHF 27.50 | CHF 38.00 |
| One way | Return | |
|---|---|---|
| Adultes | CHF 7.00 | CHF 10.00 |
| Children (2009-2019) | CHF 3.50 | CHF 5.00 |
05/29/2025- 11/08/2025
09.15a.m. - 04.30p.m. continuously
More informations from the cable-car to Daubensee you find here